Arthur Miller School
School term & holiday dates — Napier, Hawke's Bay
2026
| Term | Start | End | Weeks |
|---|---|---|---|
| Term 1 | Mon 2 Feb 2026 | Thu 2 Apr 2026 | 9 weeks |
| Holidays | 3 Apr 2026 | 19 Apr 2026 | 2 weeks |
| Term 2 | Mon 20 Apr 2026 | Fri 3 Jul 2026 | 11 weeks |
| Holidays | 4 Jul 2026 | 19 Jul 2026 | 2 weeks |
| Term 3 | Mon 20 Jul 2026 | Fri 25 Sep 2026 | 10 weeks |
| Holidays | 26 Sep 2026 | 11 Oct 2026 | 2 weeks |
| Term 4 | Mon 12 Oct 2026 | Tue 15 Dec 2026 | 9 weeks |
Public holidays during the school year:
- Ministry Curriculum Day Term 2 — 2 Jun 2026
- Ministry Curriculum Day Term 3 — uncertain
Notes: Term 3 Ministry Curriculum Day date is to be confirmed.
Source: https://www.ams.school.nz/Whats-On/Calendar-Term-Dates · checked 5 Jun 2026
⚠ Dates can change — always confirm with the school before making plans.